Host Hotels
| Hyatt Regency Hotel North Dallas | |
|---|---|
| Address | 701 E. Campbell Rd Richardson, TX 75081 |
| Phone | 927-231-9600 |
| Reservation# | Reservation # 1-866-593-6300 |
| Website | www.northdallas.hyatt.com |
| Rate | $85.00 per night |
| Reference Code | High School State Gymnastics Meet |
| Cut off date | 4/1/08 |
| Amenities | Free roll away bed (ask for when making reservations) |
| Distance to meet site | 8 miles |
| Homestead Suites | |
|---|---|
| Address | 901 E. Campbell Rd. Richardson, TX 75081 |
| Phone | 972-479-0500 |
| Website | www.extendedstayhotels.com |
| Rate | $59.99 per night |
| Reference Code | Garland ISD State Meet |
| Cut off date | 4/9/08 |
| Amenities | Coffee, juice, muffins;each room has a small kitchen that includes: stove, microwave, refrigerator and supplies to cook |
| Distance to meet site | 5.4 miles |
| Homewood Suites | |
|---|---|
| Address | 2601 E. George Bush Turnpike Plano, TX 75074 |
| Phone | 972-881-3339 |
| Website | www.planorichardson.homewoodsuites.com |
| Rate | Rate: 1 bedroom suite $99 per day, 2 bedroom suite $159 per day |
| Reference Code | Texas State High School Gymnastics Meet |
| Cut off date | 4/9/08 |
| Amenities | Hot, extended breakfast, full dinner Monday – Thursday |
| Distance to meet site | 3.9 miles |
| Hampton Inn | |
|---|---|
| Address | 1577 Gateway Richardson, TX 75080 |
| Phone | 972-237-5400 |
| Website | www.hamptoninn.com |
| Rate | $74.00 per night |
| Reference Code | Texas State High School Gymnastics Meet |
| Cut off date | 4/16/08 |
| Amenities | full breakfast |
| Distance to meet site | 6.2 miles |


