State Meet Schedule
Wednesday, April 23
| 2:00 – 6:30 pm | Team Credentialing/ Open Workout |
| 6:30 pm | Open Workout Ends Dinner for Athletes (must purchase meal ticket) Dinner for Coaches (complimentary) |
| 7:00 pm | Coaches Meeting |
Thursday, April 24
| Girls Compulsory Competition | |
|---|---|
| 10:00 am | Gym Opens for Stretching (Warm up gym) |
| 10:20 am | Coaches Meeting |
| 11:00 am | Competition Begins |
| 3:00 pm | Competition Ends |
| Boys Compulsory Competition | |
|---|---|
| 4:00 pm | Gym Opens for Stretching (Warm up gym) |
| 4:20 pm | Coaches Meeting |
| 5:00 pm | Competition Begins |
| 7:30 pm | Competition Ends |
Friday, April 25
| Girls Optional Competition - Team and All Around Awards | |
|---|---|
| 9:00 am | Gym Opens for Stretching (Warm up gym) |
| 9:20 am | Coaches Meeting |
| 10:00 am | Competition Begins |
| 2:30 pm | Competition Ends |
| 2:45 pm | Awards Presentation |
| Boys Optional Competition - Team and All Around Awards | |
|---|---|
| 3:30 pm | Gym Opens for Stretching (Warm up gym) |
| 3:50 pm | Coaches Meeting |
| 4:30 pm | Competition Begins |
| 8:00 pm | Competition Ends |
| 8:15 pm | Awards Presentation |
Saturday, April 26
| 8:00 am | THSGCA Executive Board Meeting (Special Events Center) |
| Men’s and Women’s Event Finals | |
|---|---|
| 9:30 am | Gym Opens for Stretching (Warm up gym) |
| 10:00 am | Coaches Meeting |
| 10:30 am | Main Floor Warm Ups End Team Line up for Grand March In |
| 11:00 am | Opening Ceremonies |
| 3:00 pm | Competition Ends |
| 3:15 pm | Senior National Team Meeting for Athletes and Parents |


